Leaderboard · data through Nov 8, 2026
Most-sponsored investing and markets podcasts and newsletters, by verified sponsors.
94 investing and markets shows carried sponsor reads from two or more brands in the last 90 days. We rank by how many different brands sponsored each show, every one backed by a dated ad read in the show's own feed, never by audience size.
Showing the top 50. Unclaimed shows list 3 recent sponsors; every show's full sponsor list, with quotes and contacts, is in SponsorHound. Your show? Claim it (free) to add its mark, a media kit link and a badge.
| # | Show | Sponsors | Recent sponsors | Removal |
|---|---|---|---|---|
| 1 | Patrick Boyle Claim podcast | 20 | Brilliant , Incogni , Morning Brew +17 more in SponsorHound | Remove |
| 2 | The Peter Schiff Show Podcast Claim podcast | 18 | Plaud , Proton Unlimited , AG1 +15 more in SponsorHound | Remove |
| 3 | The Peter Schiff Show Podcast Claim podcast | 17 | Fast Growing Trees , Plaud , Prepare With Peter +14 more in SponsorHound | Remove |
| 4 | Superpowers for Good: Empowering Changemakers for Social Impact via Regulated Investment Crowdfunding from the SuperCrow Claim podcast | 17 | Envirosult , Networked Enterprise Development , Aebli Group +14 more in SponsorHound | Remove |
| 5 | The Irrelevant Investor Claim newsletter | 15 | Janus Henderson Investors , VanEck , ProShares +12 more in SponsorHound | Remove |
| 6 | Animal Spirits Podcast Claim podcast | 14 | Franklin Templeton , Janus Henderson Investors , WisdomTree +11 more in SponsorHound | Remove |
| 7 | Hamish Hodder Claim podcast | 13 | Aura , BetterHelp , Private Internet Access +10 more in SponsorHound | Remove |
| 8 | The Compound and Friends Claim podcast | 12 | Federated Hermes , Janus Henderson Investors , Grayscale +9 more in SponsorHound | Remove |
| 9 | The Daily Rip by Stocktwits Claim newsletter | 11 | Kalshi , TomorrowX , Wispr Flow +8 more in SponsorHound | Remove |
| 10 | The Investing for Beginners Podcast - Your Path to Financial Freedom Claim podcast | 9 | Shopify , Notion , Bilt +6 more in SponsorHound | Remove |
| 11 | Chart Art Claim newsletter | 9 | Visual Sectors , Kalshi , Direxion +6 more in SponsorHound | Remove |
| 12 | The Core Claim newsletter | 9 | Dell , Wispr Flow , Rippling +6 more in SponsorHound | Remove |
| 13 | The Weekly Buzz 🐝 by Blossom Claim newsletter | 9 | Nasdaq , Public , Global X Canada +6 more in SponsorHound | Remove |
| 14 | Alternative Investing Report Claim newsletter | 8 | Kalshi , Dell , HubSpot Media +5 more in SponsorHound | Remove |
| 15 | The Plain Bagel Claim podcast | 8 | Blinkist , Skillshare , Morning Brew +5 more in SponsorHound | Remove |
| 16 | The Investor's Podcast (We Study Billionaires) - The Investor’s Podcast Network Claim podcast | 7 | Plus500 US , Monarch , Bilt +4 more in SponsorHound | Remove |
| 17 | In the Money with Amber Kanwar Claim podcast | 7 | ATB Financial , Raymond James , Hamilton ETFs +4 more in SponsorHound | Remove |
| 18 | The Promote Podcast Claim podcast | 7 | Bravo Capital , Hequities , Pensford +4 more in SponsorHound | Remove |
| 19 | Exec Sum Claim newsletter | 7 | Poly , F2 , Grata +4 more in SponsorHound | Remove |
| 20 | Catalyst with Shayle Kann Claim podcast | 6 | EnergyHub , Antenna Group , GridBeyond +3 more in SponsorHound | Remove |
| 21 | NC Tweener Talks Claim podcast | 6 | Balentine , Automated Consulting Group , Robinson Bradshaw +3 more in SponsorHound | Remove |
| 22 | Acquisitions Anonymous - #1 for business buying, selling and operating Claim podcast | 6 | Franzy , QuietLight Brokerage , Mercury +3 more in SponsorHound | Remove |
| 23 | Market Disruptors Claim podcast | 5 | Unchained , River , Blockware Solutions +2 more in SponsorHound | Remove |
| 24 | Talking Wealth Claim podcast | 5 | YCharts , Dbm F , RBC Clearing & Custody +2 more in SponsorHound | Remove |
| 25 | POWERS Claim podcast | 5 | Collateral Partners , Relay Human Cloud , Juniper Square +2 more in SponsorHound | Remove |
| 26 | The Tech Buzz Claim newsletter | 5 | Agorapulse , Hightouch , FinanceBuzz +2 more in SponsorHound | Remove |
| 27 | InvestTalk Claim podcast | 5 | TruDiagnostic , Quince , Claud +2 more in SponsorHound | Remove |
| 28 | High Performance Health Claim podcast | 5 | Solaray , Oxford Healthspan , Eight Sleep +2 more in SponsorHound | Remove |
| 29 | The Minerals and Royalties Podcast Claim podcast | 5 | Tracts , Tokenized Energy , Farmers National Company +2 more in SponsorHound | Remove |
| 30 | Blockspace: AI News Claim podcast | 4 | Lygos , Soluna Computing , Luxor +1 more in SponsorHound | Remove |
| 31 | Invest Like the Best with Patrick O'Shaughnessy Claim podcast | 4 | Vanta , Ramp , WorkOS +1 more in SponsorHound | Remove |
| 32 | Full Signal Claim podcast | 4 | Bloomberg , Y'all Street Asset Management , Direxion +1 more in SponsorHound | Remove |
| 33 | Pitch The PM Claim podcast | 4 | Carbon Arc , Fiscal AI , Oxford Data Plan +1 more in SponsorHound | Remove |
| 34 | Complex Systems with Patrick McKenzie (patio11) Claim podcast | 3 | Mercury , Granola , MongoDB | Remove |
| 35 | From Burnt Out To Bought Out Claim podcast | 3 | CKW Advantage , Napco Painting , EZ Mobility Solutions | Remove |
| 36 | Lifers with Christina Farr Claim podcast | 3 | Hippocratic AI , Granola , Baker Health | Remove |
| 37 | Deep Tech Germany – AI, Robotics & Frontier Innovation by Startuprad.io™ Claim podcast | 3 | Vanta , Talque , Leapsome | Remove |
| 38 | Investor's Guide to Memphis Real Estate Claim podcast | 3 | Crest Core , Gcemlaw , CoreLend Financial | Remove |
| 39 | Monetary Matters with Jack Farley Claim podcast | 3 | Sarmaya Partners , Fiscal AI , Teucrium Corn Fund | Remove |
| 40 | Women Who Rock GSA – Female Founders, Startups & Venture Capital by Startuprad.io™ Claim podcast | 3 | Vanta , Talque , Leapsome | Remove |
| 41 | Cash Daddies With Sam Tripoli, Howie Dewey and Johnny Woodard Claim podcast | 3 | Mod , BlueChew , Hims | Remove |
| 42 | Inside The Doctor's Lounge Claim podcast | 3 | UpToDate , Physician Side Gigs job board , Eepurl | Remove |
| 43 | The Room Podcast Claim podcast | 3 | Rippling , Perkins Coie , Gradial | Remove |
| 44 | The Twin Cities Real Estate Investing Show Claim podcast | 3 | Shuk Rentals , Network Title , RPM Viking | Remove |
| 45 | Mining Stock Daily Claim podcast | 3 | Revival Gold , Equinox Gold , Vizsla Silver | Remove |
| 46 | Australian Investors Podcast Claim podcast | 3 | Stripe , Global X ETFs , TermPlus | Remove |
| 47 | The Bitcoin Boomers Claim podcast | 3 | Sazmining , Swan , Ledn | Remove |
| 48 | Climate Cowboys Claim podcast | 3 | Roosevelt Talent , Google Cloud , Climate Finance Solutions | Remove |
| 49 | The Texas Current Podcast presented by Texas Home Talk Claim podcast | 3 | Steve Tomaselli , Liz Rich , Texas Property Inspections | Remove |
| 50 | True North Podcast Claim podcast | 3 | SALT Lending , Build with BitGo , Abundant Mines | Remove |
Want to know who sponsors the shows above you? SponsorHound shows every brand's ad reads on shows like yours, the partnership email or form it publishes, and a drafted pitch you send from your own email. Try it free for 7 days.
Questions, answered.
Which investing and markets podcasts have the most sponsors?
In the 90 days to Nov 8, 2026: Patrick Boyle (20 sponsors), The Peter Schiff Show Podcast (18 sponsors) and The Peter Schiff Show Podcast (17 sponsors). Each count is the number of different brands with a sponsor read or credit in the show's own public feed.
Why isn't this ranked by downloads or subscribers?
Because we can't verify audience numbers, and sponsors are what we can prove: every one links to a dated episode or issue. A small show with loyal sponsors can top its niche.
What does ✓ Claimed mean?
The show's owner confirmed it on SponsorHound (a one-time link to the owner email in the feed, or a short code placed in the show notes or site). Claimed shows list more of their sponsors, can add a media kit link and get a "Verified by SponsorHound" badge. Claim yours, free.
How do I get my show off this page?
Use the Remove link on your row, or see opt-out and removal. Claimed shows can hide themselves in their dashboard.
More leaderboards
Brands in this niche: Investing podcast sponsors.
Get started
Pitch the brands that sponsor shows like yours.
Matches for your next issue, the contact each brand publishes and a drafted pitch. 7 days free.
7 days free · card required · prices include tax · cancel any time